Table 02. poverty status in Bangladesh(%)
Region | 1995/96 | 1991/92 | 1988/89 | 1985/86 | 1983/84 |
Poverty | |||||
National | 47.5 | 47.5 | 47.8 | 55.7 | 62.6 |
Rural | 47.1 | 47.6 | 47.8 | 54.7 | 61.9 |
Urban | 49.7 | 46.7 | 47.6 | 62.6 | 67.7 |
Absolute poverty | |||||
National | 25.1 | 28.0 | 28.4 | 26.9 | 36.8 |
Rural | 24.3 | 28.3 | 28.6 | 26.3 | 36.7 |
Urban | 27.3 | 26.3 | 26.4 | 30.7 | 37.4 |
In the above table it can be stated that in the urban area the poor is larger than rural area due to population pressure, lack of employment opportunity, lack of housing facilities. It is mentioned that standard of life of people in the rural area have improved. In another study conducted in the urban area in 1995, it is observed that 60.86% people are poor and within this 40.2% people are absolutely poor. But 90% of the poor people use pure drinking water and 41% use the sanitary latrine, have mentioned in the report. 22% of the income of the rural people and 27% of the income of the poor are spend in crisis coping in the rural area, have also mentioned in the report.
The changes in rural poverty from 1987 – 1994 can be show in a table as follows:
Table 03. Types of poverty and its distribution in (%)
Types | 1987 | 1989/90 | 1994 |
Absolute poor | 25.8 | 30.7 | 22.5 |
Poor | 31.7 | 28.6 | 29.7 |
Poor & absolute poor | 57.5 | 59.3 | 51.7 |
Poverty gap ratio | 21.7 | 24.8 | 19.2 |
Source: Dynamic of rural poverty in Bangladesh , BIDS, April – 1996
Recent Trend: In a survey of Bangladesh Bureau of Statistics (BBS) it has informed that the rate of poverty fall to 44.7% from 47%. In 1999 the rate of urban poverty was 43.3% and 44.9% in rural area. From this information it can be said a small positive change exists in the poverty situation. The recent trend of poverty can be easily presented by a table, as follows:
Table 04. Percentile distribution of poverty in Bangladesh .
Region | 1995/96 | 1991/92 | 1988/89 | 1985/86 | 1983/84 |
Poverty | |||||
National | 47.5 | 47.5 | 47.8 | 55.7 | 62.6 |
Rural | 47.1 | 47.6 | 47.8 | 54.7 | 61.9 |
Urban | 49.7 | 46.7 | 47.6 | 62.6 | 67.7 |
Absolute poverty | |||||
National | 25.1 | 28.0 | 28.4 | 26.9 | 36.8 |
Rural | 24.3 | 28.3 | 28.6 | 26.3 | 36.7 |
Urban | 27.3 | 26.3 | 26.4 | 30.7 | 37.4 |
Source: Economic Review-2000
According to the table, it can be stated that the rural poverty is higher than urban poverty. Again both the national poverty and urban poverty are more or less closer to each other due to the existence of large amount of rural areas.
No comments:
Post a Comment