Comparison with other countries:
None can ignore that every country has less or large amount of people who are poor. The all poor are not same characterized, they have different nature of poor, their measurement process is also different. In this point of view, we can easily compare the poverty situation of
Table: Poverty status of different countries in 1977--90
HDI rank | Country | Absolute Poverty (%) | Education (GNP in %) | Health (GNP in %) |
147 | | 50 (1998) | 2.2 | 0.9 |
132 | | 30 | 3.4 | 4.5 |
152 | | 60 | 2.9 | 0.7 |
134 | | 49 | 3.2 | 3.2 |
86 | Srilanka | | 2.7 | 2.3 |
127 | | 52 | 6.4 | 2.1 |
57 | | 32 | 5.5 | 1.6 |
Source: Human development report-1993
No comments:
Post a Comment